Portable source 1000Pro
1002Wh/1000W
Technical specifications
Model | JE-1000B |
Energy of lithium electronic battery pack | 23.2Ah/43.2V(1002Wh) |
AC rated output energy | 801.6Wh |
Size & weight | About 34.0 x 26.2 x 25.5 cm (about 11.5kg) |
Cycle life | 1000 cycles (80%+) |
Discharge temperature | -10℃~40℃ |
Charging temperature | 0℃~40℃ |
Input
AC input | 220V~50Hz,10A Max |
DC input (2x8020 port) | 12V~17.5V (working voltage) -8A, dual-channel 16aMax; 17.5V~60V (working voltage) -11AMax, two-way 22A/8000W Max |
Output
2xACoutput | 220V~50Hz,4.6A,rated at 1000W, peak at 2000W |
2xUSB-Coutput | 1000W Max,5V-3A,9V-3A,12V-3A,15V-3A,20V-5A |
2xUSB-Aoutput | Quick Charge3.0,18W Max,5-6V—3A,6-9V—2A,9-12V—1.5A |
Vehicle charging output | 12V-10A |
View mobile terminal
Online Service
Copyright © 2022-2023 Qingdao Jinjing New Energy Technology Co., Ltd. 备案号:鲁ICP备2023018484号
technical support:WDL